Mw 7.0 Vanuatu

updated 15 January 2023

report

On 8 January 2023 a major earthquake occurred at Vanuatu at a depth of 26 km. The seismic event occurred at 12:32:42 UTC and had an estimated moment magnitude (Mw) 7.0.

The estimated primary trigger of this seismic event is critical planetary geometry with Mercury and Venus on 7 and 8 January 2023.

A convergence of two planetary conjunctions — Sun-Venus-Saturn and Sun-Mercury-Mars — occurred on 4 January 2023. It was followed by a lunar conjunction (Full Moon) on 6 January. On 7 and 8 January critical geometry with Mercury (PGme(r)) and Venus (PGve(r)) occurred within 24 hours. This particular geometry has the potential to trigger major earthquakes around mid-7 magnitude, which occurred a day later in Kepulauan Babar, Indonesia. The last time this geometry occurred was on 9-10 September 2022, accompanied by the same lunar conjunction. It was followed by a similar sized major earthquake late on 10 September 2022.

#FullMoon #mvra


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

earthquake

geometry

Sun-Venus-Saturn          2023-01-04, 12:08:46  326°03'50"
Sun-Mercury-Mars          2023-01-04, 19:08:48   89°38'38"
Sun-Mercury-Earth         2023-01-07, 12:50:14  106°37'46"
Mercury-Venus-Saturn      2023-01-10,  7:30:43  325°31'51"

Mercury: Jupiter-Saturn   2023-01-01,  2:38:43   45°00'00"
Mercury: Mars-Uranus      2023-01-02, 10:29:47   45°00'00"
Sun:     Mercury-Neptune  2023-01-03, 23:04:31   90°00'00"
Mercury: Venus-Neptune    2023-01-04,  4:18:42   45°00'00"
Venus:   Mercury-Neptune  2023-01-04, 15:27:59  135°00'00"
Sun:     Mercury-Uranus   2023-01-05,  5:00:32   45°00'00"
Sun:     Venus-Jupiter    2023-01-05, 11:26:39   45°00'00"
Mercury: Venus-Mars       2023-01-05, 22:40:51  135°00'00"
Sun:     Mercury-Saturn   2023-01-06, 15:19:46  135°00'00"
Sun:     Mercury-Jupiter  2023-01-06, 21:33:36   90°00'00"
Mercury: Venus-Uranus     2023-01-07,  0:04:37   90°00'00"
Sun:     Mercury-Venus    2023-01-07,  8:45:15  135°00'00"
Venus:   Mars-Jupiter     2023-01-07, 15:48:20   90°00'00"
Venus:   Mercury-Uranus   2023-01-08,  0:58:06   90°00'00"
Sun:     Venus-Earth      2023-01-08, 21:26:11  135°00'00"
Mercury: Venus-Jupiter    2023-01-09, 22:55:33   45°00'00"
Mercury: Venus-Earth      2023-01-10, 22:42:16  135°00'00"

Earth-Moon-Uranus         2023-01-01, 21:14:57   44°48'39"
Earth-Moon-Mars           2023-01-03, 19:07:03   68°21'14"
Moon-Earth-Sun            2023-01-06, 22:24:26  286°01'01"
Moon-Earth-Mercury        2023-01-07,  0:58:50  287°17'34"
Moon-Earth-Venus          2023-01-08, 16:09:40  306°40'49"
Moon-Earth-Saturn         2023-01-10,  1:13:56  323°02'39"

Earth:   Moon-Neptune     2023-01-01,  7:24:59   45°00'00"
Earth:   Moon-Jupiter     2023-01-01, 23:31:41   45°00'00"
Earth:   Moon-Saturn      2023-01-02, 11:36:34   90°00'00"
Earth:   Moon-Sun         2023-01-02, 20:34:10  135°00'00"
Earth:   Moon-Mercury     2023-01-03, 15:13:47  135°00'00"
Earth:   Moon-Venus       2023-01-04, 11:04:23  135°00'00"
Earth:   Moon-Neptune     2023-01-04, 23:26:44   90°00'00"
Earth:   Moon-Uranus      2023-01-05, 13:41:58   45°00'00"
Earth:   Moon-Jupiter     2023-01-05, 17:09:27   90°00'00"
Earth:   Moon-Saturn      2023-01-06,  5:32:14  135°00'00"
Earth:   Moon-Mars        2023-01-07, 12:29:47   45°00'00"
Earth:   Moon-Neptune     2023-01-08, 18:12:48  135°00'00"
Earth:   Moon-Uranus      2023-01-09,  8:22:49   90°00'00"
Earth:   Moon-Jupiter     2023-01-09, 13:01:57  135°00'00"
Earth:   Moon-Mercury     2023-01-10, 10:52:40  135°00'00"
  					

OK
This website is using cookies. Terms and conditions, Privacy Policy